This website uses cookies to improve your experience. We'll assume you're ok with this, but you can opt-out if you wish. Read More
The Next Round: What happens after you change your drinking?
Our brand membership fees are fully transparent and based on ability to pay depending on your company’s annual turnover in the UK market.Â
You can pay monthy, quarterly or all at once. VAT is added for UK-based companies.
| Start-up / Small Brand <£250k turnover | £450 per annum |
| Growth Brand £250k – £499k turnover | £750 per annum |
| Established Brand £500k – £999k turnover | £1,000 per annum |
| Major Brand £1 million – £4.99 million turnover | £1,950 per annum |
| Global Brand £5 million + turnover | To be agreed |
You get full access to all the benefits our drinks brands enjoy – from taking part in lobbying and specialist interest groups, to member rates for our Summits. If you’re working with a drinks brand client, they’ll need to be a member to unlock those brand-level benefits.
You’ll also be featured on our new Supplier Portal, launching end of Q1 2026, putting you front and centre with our drink brand community. From there you can offer exclusive discounts, free consultations and tailored perks – a smart way to build relationships and win work in a fast-growing sector.
This website uses cookies to improve your experience. We'll assume you're ok with this, but you can opt-out if you wish. Read More
| Name | Domain | Purpose | Expiry | Type |
|---|---|---|---|---|
| wpl_user_preference | joinclubsoda.com | WP GDPR Cookie Consent Preferences. | 1 year | HTTP |
| PHPSESSID | www.tickettailor.com | PHP generic session cookie. | 55 years | HTTP |
| AWSALB | www.tickettailor.com | Amazon Web Services Load Balancer cookie. | 7 days | HTTP |
| YSC | youtube.com | YouTube session cookie. | 55 years | HTTP |
| Name | Domain | Purpose | Expiry | Type |
|---|---|---|---|---|
| VISITOR_INFO1_LIVE | youtube.com | YouTube cookie. | 6 months | HTTP |
| Name | Domain | Purpose | Expiry | Type |
|---|---|---|---|---|
| _ga | joinclubsoda.com | Google Universal Analytics long-time unique user tracking identifier. | 2 years | HTTP |
| sbjs_migrations | joinclubsoda.com | Sourcebuster tracking cookie | 55 years | HTTP |
| sbjs_current_add | joinclubsoda.com | Sourcebuster tracking cookie | 55 years | HTTP |
| sbjs_first_add | joinclubsoda.com | Sourcebuster tracking cookie | 55 years | HTTP |
| sbjs_current | joinclubsoda.com | Sourcebuster tracking cookie | 55 years | HTTP |
| sbjs_first | joinclubsoda.com | Sourcebuster tracking cookie | 55 years | HTTP |
| sbjs_udata | joinclubsoda.com | Sourcebuster tracking cookie | 55 years | HTTP |
| sbjs_session | joinclubsoda.com | SourceBuster Tracking session | Session | HTTP |
| Name | Domain | Purpose | Expiry | Type |
|---|---|---|---|---|
| mailchimp_landing_site | joinclubsoda.com | Mailchimp functional cookie | 28 days | HTTP |
| __cf_bm | tickettailor.com | Generic CloudFlare functional cookie. | Session | HTTP |
| VISITOR_PRIVACY_METADATA | youtube.com | --- | 6 months | --- |
| NID | google.com | Google unique id for preferences. | 6 months | HTTP |
| Name | Domain | Purpose | Expiry | Type |
|---|---|---|---|---|
| _ga_10XZMT03ZM | joinclubsoda.com | --- | 2 years | --- |
| AWSALBCORS | www.tickettailor.com | --- | 7 days | --- |
| cf_clearance | tickettailor.com | --- | 1 year | --- |
Join Club Soda for 10% off your first order of drinks for UK delivery. Plus get our latest news and special offers for members to choose better drinks, change your drinking and connect with others.
If you get an error message with this form, you can also sign up at eepurl.com/dl5hPn