The Next Round: What happens after you change your drinking?
Customers have come to expect choice, and low and no alcohol drinks are no different. If a group is planning a night out, and some of them are not drinking, having an interesting low and no offering could be a deal-breaker. The KAM No And Low Report 2023, showed that nearly half (42%) of customers look at a venue’s menu in advance to decide whether to visit or not.
Reviewing your alcohol-free range:
If you have a range of alcoholic drinks that suit all occasions; it should be the same for your alcohol-free range too. If you sell a full-strength lager, IPA and stout, it is easy to replicate those with low or alcohol-free versions. If you have an excellent wine list to go with your menu, what alcohol-free options can you source that will go well with food?
Pride yourself on excellent cocktails? Can you lavish the same care and attention on your low or alcohol-free versions? A wide variety of drinks are available in many formats, including ready-to-drink cocktails.
Designed and produced in partnership with
Drinkaware is the leading alcohol education charity which aims to reduce alcohol-related harm in the UK by helping people make better choices about their drinking.
This website uses cookies to improve your experience. We\'ll assume you\'re ok with this, but you can opt-out if you wish. Read More
Name | Domain | Purpose | Expiry | Type |
---|---|---|---|---|
wpl_user_preference | joinclubsoda.com | WP GDPR Cookie Consent Preferences. | 1 year | HTTP |
PHPSESSID | www.tickettailor.com | PHP generic session cookie. | 55 years | HTTP |
AWSALB | www.tickettailor.com | Amazon Web Services Load Balancer cookie. | 7 days | HTTP |
YSC | youtube.com | YouTube session cookie. | 55 years | HTTP |
Name | Domain | Purpose | Expiry | Type |
---|---|---|---|---|
VISITOR_INFO1_LIVE | youtube.com | YouTube cookie. | 6 months | HTTP |
Name | Domain | Purpose | Expiry | Type |
---|---|---|---|---|
_ga | joinclubsoda.com | Google Universal Analytics long-time unique user tracking identifier. | 2 years | HTTP |
sbjs_migrations | joinclubsoda.com | Sourcebuster tracking cookie | 55 years | HTTP |
sbjs_current_add | joinclubsoda.com | Sourcebuster tracking cookie | 55 years | HTTP |
sbjs_first_add | joinclubsoda.com | Sourcebuster tracking cookie | 55 years | HTTP |
sbjs_current | joinclubsoda.com | Sourcebuster tracking cookie | 55 years | HTTP |
sbjs_first | joinclubsoda.com | Sourcebuster tracking cookie | 55 years | HTTP |
sbjs_udata | joinclubsoda.com | Sourcebuster tracking cookie | 55 years | HTTP |
sbjs_session | joinclubsoda.com | SourceBuster Tracking session | Session | HTTP |
Name | Domain | Purpose | Expiry | Type |
---|---|---|---|---|
mailchimp_landing_site | joinclubsoda.com | Mailchimp functional cookie | 28 days | HTTP |
__cf_bm | tickettailor.com | Generic CloudFlare functional cookie. | Session | HTTP |
NID | google.com | Google unique id for preferences. | 6 months | HTTP |
Name | Domain | Purpose | Expiry | Type |
---|---|---|---|---|
_ga_10XZMT03ZM | joinclubsoda.com | --- | 2 years | --- |
AWSALBCORS | www.tickettailor.com | --- | 7 days | --- |
cf_clearance | tickettailor.com | --- | 1 year | --- |
VISITOR_PRIVACY_METADATA | youtube.com | --- | 6 months | --- |
Join Club Soda for 10% off your first order of drinks for UK delivery. Plus get our latest news and special offers for members to choose better drinks, change your drinking and connect with others.
If you get an error message with this form, you can also sign up at eepurl.com/dl5hPn