The Next Round: What happens after you change your drinking?
Club Soda was part if the Good Help, Bad Help Research undertaken by Nesta, looking at how we promote self-efficacy to change drinking habits.
The report was launched in February 2018 called: ‘Good and Bad Help: How purpose and confidence transform lives’; a call to action for policymakers and practitioners. The report draws on research and good practice to highlight the key drivers of action and characteristics of Good Help.
“We believe much more can be done to help people reach their health goals. Too many people are being told how to be healthier and what unhealthy behaviours to stop. But we know from the evidence that this directive and punitive way of ‘helping’ people (what we call Bad Help) is less effective than asking people about their lives, and understanding what motivates them and where they feel confident to start (what we call Good Help).”
This website uses cookies to improve your experience. We\'ll assume you\'re ok with this, but you can opt-out if you wish. Read More
Name | Domain | Purpose | Expiry | Type |
---|---|---|---|---|
wpl_user_preference | joinclubsoda.com | WP GDPR Cookie Consent Preferences. | 1 year | HTTP |
PHPSESSID | www.tickettailor.com | PHP generic session cookie. | 55 years | HTTP |
AWSALB | www.tickettailor.com | Amazon Web Services Load Balancer cookie. | 7 days | HTTP |
YSC | youtube.com | YouTube session cookie. | 55 years | HTTP |
Name | Domain | Purpose | Expiry | Type |
---|---|---|---|---|
VISITOR_INFO1_LIVE | youtube.com | YouTube cookie. | 6 months | HTTP |
Name | Domain | Purpose | Expiry | Type |
---|---|---|---|---|
_ga | joinclubsoda.com | Google Universal Analytics long-time unique user tracking identifier. | 2 years | HTTP |
sbjs_migrations | joinclubsoda.com | Sourcebuster tracking cookie | 55 years | HTTP |
sbjs_current_add | joinclubsoda.com | Sourcebuster tracking cookie | 55 years | HTTP |
sbjs_first_add | joinclubsoda.com | Sourcebuster tracking cookie | 55 years | HTTP |
sbjs_current | joinclubsoda.com | Sourcebuster tracking cookie | 55 years | HTTP |
sbjs_first | joinclubsoda.com | Sourcebuster tracking cookie | 55 years | HTTP |
sbjs_udata | joinclubsoda.com | Sourcebuster tracking cookie | 55 years | HTTP |
sbjs_session | joinclubsoda.com | SourceBuster Tracking session | Session | HTTP |
Name | Domain | Purpose | Expiry | Type |
---|---|---|---|---|
mailchimp_landing_site | joinclubsoda.com | Mailchimp functional cookie | 28 days | HTTP |
__cf_bm | tickettailor.com | Generic CloudFlare functional cookie. | Session | HTTP |
NID | google.com | Google unique id for preferences. | 6 months | HTTP |
Name | Domain | Purpose | Expiry | Type |
---|---|---|---|---|
_ga_10XZMT03ZM | joinclubsoda.com | --- | 2 years | --- |
AWSALBCORS | www.tickettailor.com | --- | 7 days | --- |
cf_clearance | tickettailor.com | --- | 1 year | --- |
VISITOR_PRIVACY_METADATA | youtube.com | --- | 6 months | --- |
Join Club Soda for 10% off your first order of drinks for UK delivery. Plus get our latest news and special offers for members to choose better drinks, change your drinking and connect with others.
If you get an error message with this form, you can also sign up at eepurl.com/dl5hPn