The Next Round: What happens after you change your drinking?
£0.00
This report brings together the wealth of data we have collected over the past few years about consumers and their preferences. And it contains brand new research providing an in-depth perspective on consumer needs, and how to give them the choices they need to live well.
This research is a milestone for Club Soda. For the last six years, we have been championing the benefits of low and no alcohol drinks, encouraging people to drink more mindfully and to live well.
We believe changing drinking habits starts with making better choices. Connecting people with the world of alcohol-free drinks is an essential part of helping people create and sustain lasting change.Â
We have made a difference to this emerging sector in the UK through research, training for venues, curating events, and collaborating with other organisations and businesses that share our vision. We’ve developed expertise in helping consumers navigate no and low choices, and we make the case to venues and retailers for a more diverse drink offering.
This report brings together the wealth of data we have collected over the past few years about consumers and their preferences. And it contains brand new research providing an in-depth perspective on consumer needs, and how to give them the choices they need to live well.Â
We estimate that 49% of UK adults don’t drink any alcohol or are planning to cut down. That equates to a market of 25 million potential consumers of low and no alcohol drinks.Â
The data in this report identifies:
Augmented with in-depth consumer interviews, we have identified five types of low and no consumer behaviour that will help us understand shifts in behaviour over time.
This website uses cookies to improve your experience. We\'ll assume you\'re ok with this, but you can opt-out if you wish. Read More
Name | Domain | Purpose | Expiry | Type |
---|---|---|---|---|
wpl_user_preference | joinclubsoda.com | WP GDPR Cookie Consent Preferences. | 1 year | HTTP |
PHPSESSID | www.tickettailor.com | PHP generic session cookie. | 55 years | HTTP |
AWSALB | www.tickettailor.com | Amazon Web Services Load Balancer cookie. | 7 days | HTTP |
YSC | youtube.com | YouTube session cookie. | 55 years | HTTP |
Name | Domain | Purpose | Expiry | Type |
---|---|---|---|---|
VISITOR_INFO1_LIVE | youtube.com | YouTube cookie. | 6 months | HTTP |
Name | Domain | Purpose | Expiry | Type |
---|---|---|---|---|
_ga | joinclubsoda.com | Google Universal Analytics long-time unique user tracking identifier. | 2 years | HTTP |
sbjs_migrations | joinclubsoda.com | Sourcebuster tracking cookie | 55 years | HTTP |
sbjs_current_add | joinclubsoda.com | Sourcebuster tracking cookie | 55 years | HTTP |
sbjs_first_add | joinclubsoda.com | Sourcebuster tracking cookie | 55 years | HTTP |
sbjs_current | joinclubsoda.com | Sourcebuster tracking cookie | 55 years | HTTP |
sbjs_first | joinclubsoda.com | Sourcebuster tracking cookie | 55 years | HTTP |
sbjs_udata | joinclubsoda.com | Sourcebuster tracking cookie | 55 years | HTTP |
sbjs_session | joinclubsoda.com | SourceBuster Tracking session | Session | HTTP |
Name | Domain | Purpose | Expiry | Type |
---|---|---|---|---|
mailchimp_landing_site | joinclubsoda.com | Mailchimp functional cookie | 28 days | HTTP |
__cf_bm | tickettailor.com | Generic CloudFlare functional cookie. | Session | HTTP |
NID | google.com | Google unique id for preferences. | 6 months | HTTP |
Name | Domain | Purpose | Expiry | Type |
---|---|---|---|---|
_ga_10XZMT03ZM | joinclubsoda.com | --- | 2 years | --- |
AWSALBCORS | www.tickettailor.com | --- | 7 days | --- |
cf_clearance | tickettailor.com | --- | 1 year | --- |
VISITOR_PRIVACY_METADATA | youtube.com | --- | 6 months | --- |
Join Club Soda for 10% off your first order of drinks for UK delivery. Plus get our latest news and special offers for members to choose better drinks, change your drinking and connect with others.
If you get an error message with this form, you can also sign up at eepurl.com/dl5hPn