Mental Health Awareness Week: Alcohol
This article was written anonymously by a Club Soda member for Mental Health Awareness Week. I’ve suffered with on-and-off bouts of anxiety over the last
The Next Round: What happens after you change your drinking?
This article was written anonymously by a Club Soda member for Mental Health Awareness Week. I’ve suffered with on-and-off bouts of anxiety over the last
If you are dependent on alcohol, it can be dangerous to stop drinking suddenly. So is it better to taper off alcohol gradually?
In discussions with Club Soda members, one topic that comes up often is that of sugar cravings, weight loss, and mindful eating alongside mindful drinking.
Men experience significantly more problems than women in relation to alcohol consumption. But communities like Club Soda often attract more women than men. That’s why
It’s not that long ago that finding good alcohol-free drinks was a difficult thing. The market for low and no alcohol options for mindful drinkers
Today, the 7th of April is World Health Day 2022. The day is earmarked for drawing attention to a specific health topic and was set
If you’re making self-care a priority this New Year, it’s likely that problem drinking, and its stressful effects on your body and mind, might have
We get asked a lot of questions at Club Soda about Diabetes and alcohol, and it’s a topic we’ve explored from a number of perspectives.
Changing our drinking habits doesn’t have to mean changing the things that give us joy. This includes the sociable elements of going out, such as
Drinking alcohol is not advised while pregnant. But what about pregnancy and alcohol-free drinks? Are they safe, or risking harm to the baby?
This website uses cookies to improve your experience. We\'ll assume you\'re ok with this, but you can opt-out if you wish. Read More
Name | Domain | Purpose | Expiry | Type |
---|---|---|---|---|
wpl_user_preference | joinclubsoda.com | WP GDPR Cookie Consent Preferences. | 1 year | HTTP |
PHPSESSID | www.tickettailor.com | PHP generic session cookie. | 55 years | HTTP |
AWSALB | www.tickettailor.com | Amazon Web Services Load Balancer cookie. | 7 days | HTTP |
YSC | youtube.com | YouTube session cookie. | 55 years | HTTP |
Name | Domain | Purpose | Expiry | Type |
---|---|---|---|---|
VISITOR_INFO1_LIVE | youtube.com | YouTube cookie. | 6 months | HTTP |
Name | Domain | Purpose | Expiry | Type |
---|---|---|---|---|
_ga | joinclubsoda.com | Google Universal Analytics long-time unique user tracking identifier. | 2 years | HTTP |
sbjs_migrations | joinclubsoda.com | Sourcebuster tracking cookie | 55 years | HTTP |
sbjs_current_add | joinclubsoda.com | Sourcebuster tracking cookie | 55 years | HTTP |
sbjs_first_add | joinclubsoda.com | Sourcebuster tracking cookie | 55 years | HTTP |
sbjs_current | joinclubsoda.com | Sourcebuster tracking cookie | 55 years | HTTP |
sbjs_first | joinclubsoda.com | Sourcebuster tracking cookie | 55 years | HTTP |
sbjs_udata | joinclubsoda.com | Sourcebuster tracking cookie | 55 years | HTTP |
sbjs_session | joinclubsoda.com | SourceBuster Tracking session | Session | HTTP |
Name | Domain | Purpose | Expiry | Type |
---|---|---|---|---|
mailchimp_landing_site | joinclubsoda.com | Mailchimp functional cookie | 28 days | HTTP |
__cf_bm | tickettailor.com | Generic CloudFlare functional cookie. | Session | HTTP |
NID | google.com | Google unique id for preferences. | 6 months | HTTP |
Name | Domain | Purpose | Expiry | Type |
---|---|---|---|---|
_ga_10XZMT03ZM | joinclubsoda.com | --- | 2 years | --- |
AWSALBCORS | www.tickettailor.com | --- | 7 days | --- |
cf_clearance | tickettailor.com | --- | 1 year | --- |
VISITOR_PRIVACY_METADATA | youtube.com | --- | 6 months | --- |
Join Club Soda for 10% off your first order of drinks for UK delivery. Plus get our latest news and special offers for members to choose better drinks, change your drinking and connect with others.
If you get an error message with this form, you can also sign up at eepurl.com/dl5hPn